Eizo Flexscan S1933
From IndividualComputers
Contents |
Tips & Tricks
- IndivisionAGAmk3-eizo.lha is an example configuration for the Indivision AGA MK3
- Menu -> Screen -> Smoothing controls the dithering of the scaler. 1 equals "smooth" or "most dithering", 5 is the least amount of dithering and the sharpest picture. A notable observation is that when a VGA resolution higher than 1280x1024 is used, the monitor will show visible ordered artefacts which combined with a scanlines effect may contribute to a more CRT-like look.
Technical Data
Panel | |
Type | IPS |
Backlight | LED |
Size | 19" / 48 cm (481 mm diagonal) |
Native Resolution | 1280 x 1024 (5:4 aspect ratio) |
Viewable Image Size (H x V) | 376.3 x 301.0 mm |
Pixel Pitch | 0.294 x 0.294 mm |
Display Colors | 16.77 million from a palette of 1.06 billion |
Viewing Angles | (H / V, typical) 178°, 178° |
Brightness (typical) | 250 cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Response Time (typical) | 14 ms (Gray-to-Gray) |
Video Signals | |
Input Terminals | D-Sub mini 15 pin, DVI-D 24 pin (with HDCP) |
Digital Scanning Frequency (H / V) | 31 - 64 kHz, 59 - 61 Hz (VGA Text: 69 - 71 Hz) |
Analog Scanning Frequency (H / V) | 31 - 80 kHz, 50 - 75 Hz |
Sync Formats | Separate, Sync on green |
Audio | |
Speakers | 0.5 W + 0.5 W |
Input Terminals | 3.5 mm stereo jack |
Output Terminals | 3.5 mm headphone jack |
Sound Adjustment | Volume |
Power | |
Power Requirements | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
Maximum Power Consumption | 24 W |
Typical Power Consumption | 12 W |
Power Save Mode | Less than 0.5 W |
Power Management | Power Save (VESA DPM and DVI DMPM), Eco Timer |
Features & Functions | |
Preset Modes | FineContrast (Text, sRGB, EyeCare, Paper, Custom) |
Auto EcoView | Yes |
OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish |
Others | Screen Adjustment (Clock, Phase, Position, Range (Auto), Smoothing (5 stages) Color Adjustment (Brightness, Contrast, Temperature, Gain, Reset) Input Signal Power Indicator Product Information (name, serial number, resolution, operating time, etc.) OSD Menu Position, Adjustment Lock DDC/CI Lock Reset |
Physical Specifications | |
Dimensions (Landscape, W x H x D) | 405 x 406.5 - 506.5 x 205 mm |
Dimensions (Without Stand, W x H x D) | 405 x 334 x 61.5 mm |
Net Weight | 5.9 kg / 13.0 lbs |
Net Weight (Without Stand) | 4.1 kg / 9.0 lbs |
Height Adjustment Range | 100 mm |
Tilt | 30° Up, 0° Down |
Swivel | 35° Right / 35° Left |
Pivot | 90° |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Environmental Requirements | |
Operating Temperature | 5 - 35 °C |
Operating Humidity (R.H., non condensing) | 20 - 80 % |
Links
Shop
- Individual Computers' Shop (selected Products)